Primary ABA Diagnosis Codes
| ICD-10 Code | Description | Notes |
|---|---|---|
| F84.0 | Childhood autism (Autism Spectrum Disorder) | Most common ABA primary diagnosis |
| F84.5 | Asperger syndrome | Now classified under ASD in DSM-5; many payers still accept F84.5 |
| F84.8 | Other pervasive developmental disorders | Use when ASD is suspected but not confirmed |
| F84.9 | Pervasive developmental disorder, unspecified | When diagnosis is still being established |
Comorbid Diagnosis Codes Frequently Used in ABA
| Code | Description |
|---|---|
| F90.0 | ADHD, predominantly inattentive type |
| F90.1 | ADHD, predominantly hyperactive-impulsive type |
| F90.2 | ADHD, combined presentation |
| F80.0 | Phonological disorder |
| F80.1 | Expressive language disorder |
| F80.2 | Mixed receptive-expressive language disorder |
| F80.9 | Developmental disorder of speech and language, unspecified |
| F41.9 | Anxiety disorder, unspecified |
| F42.2 | OCD (mixed thoughts and compulsive acts) |
| R48.8 | Other symbolic dysfunctions (includes social communication challenges) |
Billing Tips
- Always list F84.0 (or the confirmed ASD code) as the primary diagnosis on ABA claims
- Secondary diagnoses support medical necessity — include all relevant comorbidities
- Confirm diagnosis is from a qualified diagnostician (psychiatrist, psychologist, or developmental pediatrician)
- Some payers have moved to DSM-5 coding only and may reject the older PDD codes — verify per payer
← Back to Coding Library
Was this helpful?